perm filename NSF82.IN[PRO,HE]2 blob
sn#697210 filedate 1983-01-27 generic text, type C, neo UTF8
COMMENT ā VALID 00012 PAGES
C REC PAGE DESCRIPTION
C00001 00001
C00002 00002 title
C00003 00003 periods
C00004 00004 special salaries
C00006 00005 Employment.
C00009 00006 Capital expenditures.
C00010 00007 Expendables.
C00011 00008 Publications.
C00012 00009 Communications (telephone).
C00013 00010 Minor equipment and repair.
C00014 00011 Travel.
C00015 00012 Computer cost.
C00016 ENDMK
Cā;
;title
(title NSF82)
;periods
(period FIRST-YEAR ((05 83)(04 84)))
(period CAL-1980 ((01 80)(12 80)))
(period CAL-1981 ((01 81)(12 81)))
(period CAL-1982 ((01 82)(12 82)))
(period CAL-1983 ((01 83)(12 83)))
(period CAL-1984 ((01 84)(12 84)))
;special salaries
(salary RASS ((10 81)(09 82)) (2500 monthly))
(salary RASS ((10 82)(09 83)) (2750 monthly))
(salary RASS ((10 83)(09 84)) (3025 monthly))
(salary RASS ((10 84)(09 85)) (3327 monthly))
(salary STUDENT1 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT1 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT1 ((10 83)(09 84)) (1599 monthly))
(salary STUDENT2 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT2 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT2 ((10 83)(09 84)) (1599 monthly))
(salary STUDENT3 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT3 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT3 ((10 83)(09 84)) (1599 monthly))
(salary STUDENT4 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT4 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT4 ((10 83)(09 84)) (1599 monthly))
(salary STUDENT5 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT5 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT5 ((10 83)(09 84)) (1599 monthly))
;Employment.
(employ BINFORD NSF82 FIRST-YEAR 30 sen)
(employ KHATIB NSF82 FIRST-YEAR 75 sen)
(employ SIROKER NSF82 FIRST-YEAR 40 sup)
(employ STUDENT1 NSF82 ((05 83)(06 83)) 50 sra)
(employ STUDENT1 NSF82 ((07 83)(09 83)) 100 sra)
(employ STUDENT1 NSF82 ((10 83)(04 84)) 50 sra)
(employ STUDENT2 NSF82 ((05 83)(06 83)) 50 sra)
(employ STUDENT2 NSF82 ((07 83)(09 83)) 100 sra)
(employ STUDENT2 NSF82 ((10 83)(04 84)) 50 sra)
(employ STUDENT3 NSF82 ((05 83)(06 83)) 50 sra)
(employ STUDENT3 NSF82 ((07 83)(09 83)) 100 sra)
(employ STUDENT3 NSF82 ((10 83)(04 84)) 50 sra)
(employ STUDENT4 NSF82 ((05 83)(06 83)) 50 sra)
(employ STUDENT4 NSF82 ((07 83)(09 83)) 100 sra)
(employ STUDENT4 NSF82 ((10 83)(04 84)) 50 sra)
(employ STUDENT5 NSF82 ((05 83)(06 83)) 50 sra)
(employ STUDENT5 NSF82 ((07 83)(09 83)) 100 sra)
(employ STUDENT5 NSF82 ((10 83)(04 84)) 50 sra)
;Capital expenditures.
(cap equipment NSF82 (06 83) 00000)
;Expendables.
;approximately 1.76%
(exp NSF82 ( 375.00 monthly) FIRST-YEAR EXPENDABLE-MATERIALS)
;Publications.
;approximately 1.06%
(pub NSF82 ( 225.00 monthly) FIRST-YEAR PUBLICATIONS)
;Communications (telephone).
;approximately 0.85%
(comm NSF82 ( 175.00 monthly) FIRST-YEAR COMMUNICATIONS)
;Minor equipment and repair.
(mer NSF82 ( 400.00 monthly) FIRST-YEAR REPAIRS)
;Travel.
;Domestic is presumed for all.
(dom NSF82 ( 600.00 monthly) FIRST-YEAR TRAVEL)
;Computer cost.
; sail score alto
; ---- ----- ----
; 1.5 0.0 0.5 aliquots per person per month
; 24.44 18.91 31.11 per aliquot per month (1981 price)
; 26.88 20.80 34.22 per aliquot per month (guess for 1982)
; 40.32 0.00 17.11 per person per month
;so 57.43 per person per month
;with 6 persons
;means 344.58 per month for the first year
(comp NSF82 (1500.00 monthly) FIRST-YEAR CSDCF)